|
|
0.60 m ponny clear round
| Ryttare | Häst | Fel |
| Nathalie P | Samber | 0 |
| Petrus S | Refill | 0 |
| Fredrika M | Sigyn | 0 |
| Elin C | Minos | 0 |
| Elias S | Im | ute |
| Emelie | Pricken | 0 |
| Sofia E | Pontius | 0 |
| Viveka | Saga | 4-0 |
| Saga F | Svarten | 0 |
| Matilda L | Glipper | 0 |
| Matilda O | Im | ute |
| Hilda L | Minos | 4-0 |
| Emelie D | Samber | 0 |
| Madeleine CA | Pricken | 0 |
| Moa A | Saga | 4-0 |
| Matilda O | Glipper | 4-0 |
0.70 m ponny bed två faser
| Plac. | Ryttare | Häst | Fel | Tid |
| 1 | Mathias S | Gina | 0-0 | 23,56 |
| 2 | Pernilla R | Ran | 0-0 | 23,58 |
| 3 | Gabriella J | Aston | 0-0 | 24,01 |
| 4 | Kimberley | Refill | 0-0 | 24,33 |
| 5 | Josephine L | Ginger | 0-0 | 24,66 |
| | Evelina L | Ginger | 0-0 | 24,99 |
| | Johanna W | Comet | 0-0 | 25,16 |
| | Emma R | Comet | 0-0 | 25,47 |
| | Matilda L | Sigyn | 0-0 | 25,67 |
| | Madeleine CA | Sigyn | 0-0 | 26,25 |
| | Vanna L | Ringo | 0-0 | 26,52 |
| | Josefin S | Ringo | 0-0 | 28,54 |
| | Saga F | Svarten | 0-0 | 31,53 |
| | Moa A | Pontius | 0-0 | 32,74 |
| | Hilda L | Pontius | 0-0 | 34,43 |
| | Fredrika M | Glipper | 0-0 | 35,66 |
| | Elin C | Minos | 0-0 | 39,64 |
| | Mimmi L | Aston | 0-4 | 22,26 |
| | Nathalie P | Gismo | 4 | 82,20 |
| | Sofia E | Saga | ute | |
| | IdaMarie B | Brisa | | |
0.80 m ponny bed två faser med KM ponny
| Plac. | Ryttare | Häst | Fel | Tid |
| 1 | Mimmi L | Aston | 0-0 | 24,89 |
| 2 | Josefin S | Ran | 0-0 | 26,48 |
| 3 | Pernilla R | Tyche | 0-0 | 26,54 |
| 4 | Emma R | Gina | 0-0 | 26,87 |
| | Johanna W | Ikaros | 0-0 | 28,05 |
| | Evelina L | Comet | 0-0 | 29,11 |
| | Vanna L | Ringo | 0-0 | 30,17 |
| | Gabriella J | Ran | 0-4 | 41,40 |
| | Josephine L | Ginger | 0-4 | 44,03 |
| | Mathias S | Gina | 4 | 48,99 |
0.70 m häst clear round
| Ryttare | Häst | Fel |
| Bibbi B | Canton | 0 |
| Katarina J | Ginger | 0 |
| Helene F | Loke | 0 |
| Denice S | Terre de Feu | 0 |
| Agneta P | Jonaker | 0 |
| Anette S | Latona | 0 |
| Britt E | Refill | 4-0 |
| Malin A | Comet | 0 |
| Susanne H | Ilos | 0 |
| Ylva D | Roy | ute-0 |
| Ulla N | Leto | 0 |
| Anette K | Sylvia | 0 |
| Jessica M | Moneta | ute-0 |
| Micke F | Canton | 0 |
| Kristina Å | Ginger | 0 |
| Björn W | Loke | 0 |
| Margareta W | Terre de Feu | 0 |
| Ove J | Jonaker | 0 |
| Ylva D | Rhea | 0 |
| Angela L | Gina | 0 |
| Elin LÖ | Vanadis | 0 |
| Angelica W | Vesta | 0 |
| Malin A | Midas | 0 |
| IdaMarie B | Brisa | 4-4 |
| Ulla M | Ide | 0 |
| Mathias S | Gismo | 0 |
| Mimmi L | Ikaros | 0 |
| Vanna L | Ringo | 0 |
| Gabriella J | Aston | 0 |
0.80 m häst bed två faser
| Plac. | Ryttare | Häst | Fel | Tid |
| 1 | Denice S | Midas | 0-0 | 22,93 |
| 2 | Lovisa J | Indra | 0-0 | 24,64 |
| 3 | Angela L | Gina | 0-0 | 24,68 |
| 4 | Rebecka F | Lea | 0-0 | 24,83 |
| 5 | KarlHugo B | Mr Surprise | 0-0 | 25,54 |
| | Anette K | Njal | 0-0 | 31,15 |
| | Jessica M | Refill | 0-4 | 31,88 |
| | Katarina J | Comet | 0-4 | 51,21 |
| | Susanne H | Comet | 0-ute | |
| | Britt E | Ilos | 0-ute | |
| | Fredrik T | Palne | 4 | 67,48 |
| | Caroline S | Moneta | 4 | 70,98 |
| | Bibbi B | Karisma | 8 | 76,82 |
| | IdaMarie B | Brisa | 12 | 100,91 |
| | Helene F | Loke | 12 | 100,92 |
| | Micke F | Karisma | ute | |
| | Eva C | Ilos | ute | |
| | Margareta W | Midas | ute | |
| | Ove J | Canton | ute | |
| | Emma R | Gina | 0-0 | 24,71 |
| | Pernilla W | Coconut | 0-0 | 25,21 |
| | Vanna L | Ringo | 0-0 | 30,91 |
| | Gabriella J | Aston | 0-4 | 24,67 |
| | Angelica W | Vesta | 0-4 | 29,25 |
| | Mathias S | Gismo | 0-4 | 43,08 |
| | Mimmi L | Ikaros | 0-4 | 43,19 |
| | Emma R | Ginger | 4 | 58,84 |
0.90 m häst bed två faser med KM junior/young rider
| Plac. | Ryttare | Häst | Fel | Tid |
| 1 | Rebecka F | Lea | 0-0 | 25,93 |
| 2 | Rebecka P | Rhea | 0-0 | 26,97 |
| | IdaMarie B | Indra | 0-0 | 27,44 |
| | Caroline S | Leto | 0-0 | 28,62 |
| | Lovisa J | Rhea | 0-4 | 24,66 |
| | KarlHugo B | Mr Surprise | 0-4 | 26,70 |
0.90 m häst bed två faser med KM senior
| Plac. | Ryttare | Häst | Fel | Tid |
| 1 | Agneta P | Njal | 0-0 | 27,43 |
| 2 | Björn W | Njal | 0-0 | 29,11 |
| 3 | Kristina Å | Latona | 0-0 | 30,41 |
| | Anniki S | Juno | 0-0 | 31,90 |
| | Christina J | Leto | 0-0 | 32,83 |
| | Ulla M | Latona | 0-4 | 38,09 |
| | Karin Ö | Indra | 4 | 48,49 |
| | Helene F | Palne | 4 | 64,18 |
| | Kristin B | Roy | 12 | 95,95 |
| | Fredrik T | Karisma | ute | |
| | Pernilla W | Coconut | 0-0 | 27,53 |
| | Anniki S | Roy | 0-0 | 30,42 |
|